₹ 8000 / Tonne Get Latest Price
| Coco Type | Low EC |
| Form | Loose |
| Use | Horticulture |
| Moisture | Below 15 Percent |
| Sieving | Sieved 12 mm |
| Packing | 30 kg Bag |
Minimum order quantity: 3000 Tonne
Cocopet fiber
₹ 3500 / Piece Get Latest Price
| Machine Type | Pec fly rear delt |
| Max User Weight | Flay clear |
| Usage Type | Institutional |
| Frame Material | Mild steel alloy |
| Machine Weight | 120 kg |
| Arm Adjustment | Fixed arm |
| Seat Adjustment | Vertical adjust |
| Surface Finish | Powder coated |
| Color | Yellow |
Minimum order quantity: 10000 Piece
All type flay clear
₹ 2500 / Litre Get Latest Price
| Larvicide Type | Agriculture |
| Active Ingredient | Emamectin Benzoate |
| Physical State | Liquid |
| Target Pest | Mosquito Larvae, Shoot Borer, Caterpillars, Thrips, Flies, White Grub, Stem Borer, Bollworms, Fruit Borer, Mites |
| Method of Action | Contact |
| Formulation | EC |
| Pack Size | 1 L |
| Suitable For | Paddy (Rice), Pulses, Chilli, Sugarcane, Vegetables, Soybean, Fruits, Cotton, Water Bodies, Public Health Use |
| Brand | Volkschem |
All type larvicide aal plant
₹ 2000 / Litre Get Latest Price
| Active Ingredient | Neem Based |
| Formulation Type | Liquid |
| Concentration | 2% w/v |
| Technical Content | 5% w/v |
| Target Pest | Leaf Folder Larvae, Bollworm Larvae, Lepidopteran Larvae, Shoot Borer Larvae, Mosquito Larvae, Armyworm Larvae, White Grub Larvae, Rice Hispa Larvae, Cutworm Larvae, Stem Borer Larvae |
| Recommended Crop | Pulses, Public Health Use, Maize, Oilseeds, Sugarcane, Vegetables, Cotton, Paddy, Plantation Crops, Fruit Crops |
| Application Method | Foliar Spray |
| Packaging Size | 100 ml |
| Shelf Life | 3 years |
| Organic Certification | Jaivik Bharat |
| Compatibility | Compatible With Biopesticide, Compatible With Fungicide, Compatible With Insecticide, Compatible With Fertilizer |
| 60 ml 100 ml 250 ml | Bio larvicide |
Minimum order quantity: 10 Litre
RACER LARVICIDE
₹ 350 / Litre Get Latest Price
| Technical Content | Amino Acid, Humic Acid, Gibberellic Acid, Zyme, Nitrobenzene, Bio-Stimulant, Cytokinin, Fulvic Acid |
| Form | Liquid |
| Packaging Size | 1 Ltr |
| Source | Seaweed Based |
| Application | Foliar Spray, Drip Irrigation, Seed Treatment, Fertigation |
| Active Ingredient(s) (%) | 98 % |
| Target Crop | All Crops |
| Packaging Type | Bottle |
| Brand | JMD |
Minimum order quantity: 100 Litre
100% result garunity
Akash Pandey
JMD Kisan Agritech Private Limited
9 K-046/3, 614/P-008 9, Raheem Nagar Dudauli Faizullaganj
Lucknow - 226020, Uttar Pradesh, India