Our product range includes a wide range of shaktiman agricultural fertilizer, vermi compost, city compost fertilizer, bio organic fertilizer, hariyali super ferrous sulphate 5kg bag and bio potash granlwer.
₹ 130 / Bag Get Latest Price
| Form | bucket |
| Packaging Size | 25 kg |
| Type | Chemical |
| NPK Content (Grade) | 18-46-0 |
| Brand | any |
| Color | Brown |
Minimum order quantity: 300 Bag
Minimum order 500 bucket
Shaktiman agricultural fertilizer is a plant nutrient or growth-promoting fertilizer used in farming to improve soil fertility, strengthen plant growth, and increase crop yield.
₹ 8000 / Tonne Get Latest Price
| Raw Material | Cow dung based |
| Packaging Size | 5 kg |
| NPK Content | Low NPK |
| Moisture Content | <20 % |
| Earthworm Species | Eisenia fetida |
| Organic Certification | Not certified |
| Form | Granular |
| Application | Top dressing |
| Odour Level | Odourless |
| 10 | 25 |
ermicompost is organic manure produced using earthworms (especially species like Eisenia fetida) that digest organic waste and convert it into nutrient‑rich castings.
₹ 10 / Kg Get Latest Price
| Type | Netural |
| Raw Material | Kitchen waste |
| Packaging Size | 50 Kg |
| NPK Content | Low NPK |
| Moisture Content | <20 % |
| Earthworm Species | City compost |
| Organic Certification | NPOP |
| Form | Granules |
| Application | Soil Application |
| Source | Mineral Based |
| Target Crop | All Crops |
| Certification | Organic Certified |
Minimum order quantity: 10000 Kg
We are engaged in offering City Compost Fertilizer Our range of products is widely appreciated by our clients.
₹ 6000 / Kg Get Latest Price
| Product Type | Bio Fertilizer |
| Form | organic fertiliser |
| Type | organic fertiliser |
| Packaging Size | 50 Kg |
| NPK Grade | No |
| Application | Soil Application |
| Amino Acid Content | No |
| Source | Animal Origin |
| Target Crop | All Crops |
| Certification | Organic Certified |
Minimum order quantity: 3 Kg
₹ 12 / Kg Get Latest Price
| Form | Soil |
| Type | Humic Acid |
| Packaging Size | 1 Kg |
| Application | Soil Application, Drip Irrigation |
| Source | Plant Origin |
| Target Crop | All Crops |
| Certification | Organic Certified |
₹ 16 / Kg Get Latest Price
| Grade Standard | Fertilizer Grade |
| Purity | 99 % |
| Form | Powder |
| Type | Dried |
| Application | Fertilizer |
| Packaging Size | any |
| Color | Green |
Minimum order quantity: 1000 Kg
Minimum order 500 bucket
Shaktiman agricultural fertilizer is a plant nutrient or growth-promoting fertilizer used in farming to improve soil fertility, strengthen plant growth, and increase crop yield.
₹ 1500 / Tonne Get Latest Price
| Form | Granules |
| Source | Molasses Based |
| Packaging Size | 50 kg |
| Potassium Content (K2O) | Dap |
| Potash % | 14.5 % |
| Pack Size | 50 kg |
| Derived From | Molasses |
| Organic Nature | Organic |
Minimum order quantity: 10 Tonne
We are engaged in offering Bio potash granlwer Our range of products is widely appreciated by our clients.
₹ 125 / Kg Get Latest Price
| Humic Acid Content | 98% |
| Potassium (K2O) Content | 8% |
| Form | Granules |
| Fulvic Acid Content | 10% |
| Application | Soil Application |
| Solubility | 98% |
| Packaging Size | 25 kg |
₹ 12 / Kg Get Latest Price
| Form | Powder |
| Source | Molasses Based |
| Packaging Size | 50 kg |
| Potassium Content (K2O) | 14.5% |
| Potash % | 14.5 % |
| Pack Size | 50 kg |
| Derived From | Molasses |
| Organic Nature | Organic |
Bio Potash is a type of bio‑fertilizer or organic/biological supplement that focuses on the potassium (K) nutrient in soil. For example, one version is described as a product that “converts unavailable potassium to available in soil”.
₹ 125 / Kg Get Latest Price
| Potassium (K2O) Content | 12% |
| Fulvic Acid Content | 10% |
| Application | Foliar Spray |
| Packaging Size | 25 kg |
| Source | Lignite |
| Moisture Content | <10% |
| 20 | 34 |
| Form | Flakes |
| Humic Acid Content | 98% |
| Solubility | 99% |
Minimum order quantity: 1200 Kg
K2o 12 %
Humic acid is a natural organic substance formed from the decomposition of plants and animals over a long time. It is commonly found in soil, peat, and coal and is widely used to improve soil fertility and plant growth.
₹ 150 / Kg Get Latest Price
| Form | Powder |
| Humic Acid Content | 95% |
| Potassium (K2O) Content | 8-12% |
| Fulvic Acid Content | NO |
| Application | sOIL AND sPRAY APPLICATION |
| Solubility | 98% |
| Packaging Size | 25 kg |
lack humic acid powder is a dark, fine powder rich in humic substances that improves soil quality by enhancing nutrient availability, water retention, and root growth in plants.
In simple words:
It’s a soil improver used in farming and gardening to help plants grow healthier by making the soil more fertile and efficient at holding nutrients. 🌱
₹ 125 / Kg Get Latest Price
| Form | Flakes |
| Humic Acid Content | 98% |
| Potassium (K2O) Content | 12% |
| Fulvic Acid Content | 3% |
| Application | Foliar Spray |
| Solubility | 99% |
| Packaging Size | 25 kg |
| pH | 6-8 (Neutral) |
We are engaged in offering Humic Acid Powder Our range of products is widely appreciated by our clients.
₹ 60 / Kg Get Latest Price
| Application | all plant |
| Form | Powder |
| Purity | 80% |
| Source | Plant Based |
| Grade | Agriculture Grade |
| Solubility | 100% Water Soluble |
| Product Type | Amino Acid Mixture |
| Packaging Type | Bag |
| Packaging Size (Solid) | 25 kg |
| Packaging Size (Liquid) | 5 Ltr |
₹ 125 / Kg Get Latest Price
| Form | Granules |
| Humic Acid Content | 98% |
| Potassium (K2O) Content | 10% |
| Fulvic Acid Content | 5% |
| Application | Soil Application |
| Solubility | 100% |
| Packaging Size | 25 kg |
| Moisture Content | <10% |
| pH | 6-8 (Neutral) |
₹ 2600 / Kg Get Latest Price
| Grade | Natural |
| Raw Material | Kitchen waste |
| Packaging Size | 50 kg |
| NPK Content | Low NPK |
| Product Type | Water Soluble |
| Physical Form | Granules |
| Recommended Application | Drip Irrigation |
| Earthworm Species | Netural |
| Target Crop | All Crops |
| Brand | JMD Agrochem |
Minimum order quantity: 3000 Kg
We are engaged in offering City Compost Fertilizer Our range of products is widely appreciated by our clients.
₹ 450 / Litre Get Latest Price
| Technical Content | Humic Acid |
| Type | NPK Consortia |
| Form | Liquid |
| Packaging Size | 1 Ltr |
| Application | Drip Irrigation, Seed Treatment, Soil Application |
| Source | Plant Origin |
| Target Crop | All Crops |
| Certification | Organic Certified |
Minimum order quantity: 12 Litre
₹ 16 / Kg Get Latest Price
| Product Type | Organic Manure |
| Form | Granules |
| Packaging Size | 50 kg |
| Color | Black |
| Type Of Fertilizers/Manure | Organic |
| Brand | Pr |
| Purity | 98 |
Minimum order quantity: 500 Kg
We are engaged in offering Organic Fertilizers And Manure Our range of products is widely appreciated by our clients.
₹ 3000 / Kg Get Latest Price
| Product Type | Organic Manure |
| Form | Granules |
| Packaging Size | 1 kg |
| NPK Grade | any |
| Source | Plant Origin |
| Target Crop | All Crops, Vegetables, Fruits |
₹ 125 / Kg Get Latest Price
| Form | Flakes |
| Humic Acid Content | 80 % |
| Packaging Size | 25 kg |
| K₂O Content | 12 % |
| Application | Foliar |
| Solubility in Water | 100% |
₹ 30 / Kg Get Latest Price
| Form | Cake pieces |
| Packaging Size | 25 kg |
| Processing Type | Expeller pressed |
| Azadirachtin Level | High |
| Application | Soil application |
Minimum order quantity: 1000 Kg
Neem khali
Neem Khali Cake Fertilizer (also called Neem Cake Powder) is a 100% natural organic fertilizer made from the leftover “cake” after neem seeds are pressed for neem oil. It is rich in organic matter, nutrients (like nitrogen, phosphorus, potassium and micronutrients), and natural plant‑protective compounds that help plants grow and stay healthy.
₹ 150 / Bag Get Latest Price
| Material | HDPE |
| Grade | Mix micronutrients |
| Capacity | 5 kg |
| Bag Feature | With Liner |
| Packaging Size | 5 Kg, 5 kg |
| Product Type | Bio-Fertilizer |
| Bag Size | 14x20 inch |
| Physical Form | Powder |
| Bag Color | Printed |
| Recommended Application | Soil Application |
| Top Finish | Open Mouth |
| Target Crop | All Crops |
Poteto fertilizer
Fertilizer for potato refers to the nutrients supplied (chemically or organically) to potato plants to support healthy growth, strong roots, and high tuber yield. Potatoes are heavy feeders that require adequate macronutrients (especially nitrogen, phosphorus, and potassium) and sometimes additional micronutrients for best results.
₹ 20 / Kg Get Latest Price
| Purity | 98% |
| Grade | Agricultural |
| Packaging Size | 50 kg |
| Packaging Type | HDPE Bag |
| Magnesium Content | 16% |
| Application | Industrial, Fertilizer |
| Solubility In Water | Soluble |
| Country Of Origin | Made In India |
| Form | Crystal |
₹ 22 / Kg Get Latest Price
| Nitrogen Content | 20% |
| Grade | Agricultural |
| Packaging Size | 50 kg |
| Form | Granular |
| Packaging Type | HDPE Bag |
| Color | White |
| Application | Basal Fertilizer |
| Sulfur Content | 24% |
| Country Of Origin | Made In India |
₹ 35 / Piece Get Latest Price
| Technical Content | Amino Acid, Fulvic Acid |
| Form | Liquid |
| Packaging Size | 1 kg |
| Source | Soya Based |
| Application | Drip Irrigation |
| Target Crop | All Crops |
| Packaging Type | Bottle |
| Brand | JMD |
₹ 50 / Kg Get Latest Price
| Sulphur Content | 95 % |
| Form | Granules |
| Pack Size | 50 kg |
| Degradation Type | Bentonite Dispersible |
| Application Method | Soil Application |
| Recommended Dose | 5–10 kg/acre |
| Suitable Crop | Oilseeds |
| Particle Size | 1–3 mm |
₹ 1200 / Litre Get Latest Price
| Technical Content | Atonic Powder |
| Form | Powder |
| Packaging Size | 25 kg |
| Source | Plant Based |
| Application | Foliar Spray, Soil Application |
| Target Crop | All Crops |
₹ 3500 / Tonne Get Latest Price
| Mesh Size | 200 Mesh |
| Whiteness (%) | 85% - 88% |
| Silica Content | < 1 % |
| Application | Ceramic, Asphalt, Glass, Paint, Rubber, Fertilizer, Construction, Water Treatment, Detergent |
| Application Method | Soil Application, Foliar Spray, Seed Treatment |
| Color | White |
| Calcium Carbonate | 50 % |
| Magnesium Oxide (MgO) Content | 20% - 22% |
| Magnesium Carbonate | 36 % |
| Whiteness | 92 % |
| Form | Powder |
Minimum order quantity: 300 Tonne
We are engaged in offering Minerals Dolomite Powder Our range of products is widely appreciated by our clients.
₹ 260 / Kg Get Latest Price
| Brand | all crop |
| Purity | 95 % |
| Ph | 7.5 |
| Grade | Agricultural |
| Dosage | 1kg/Acre |
| Alginic Acid | 15 % |
| Organic Matter | 80 % |
| Moisture | 10 % |
| Physical Form | Powder |
| Type Of Fertilizer | Seaweed Extract |
₹ 20 / Kg Get Latest Price
| Product Type | Organic Manure |
| Packaging Size | 50 kg |
| Packaging Type | Bag |
| NPK Grade | Organic |
| Amino Acid Content | 5% |
| Form | Granules |
| Application | Soil Application |
Minimum order quantity: 11000 Kg
We are engaged in offering Organic Compost Fertilizer Our range of products is widely appreciated by our clients.
₹ 150 / Kg Get Latest Price
| Type | Humic Acid |
| Form | Flakes |
| Humic Acid Content | 97% |
| Potassium (K2O) Content | 8% |
| K₂O Content | 8 % |
| Fulvic Acid Content | 10% |
| Application | Soil Application, Foliar Spray |
| Solubility in Water | Partial |
| Solubility | 98% |
| Target Crop | All Crops, Field Crops |
| Packaging Size | 25 kg |
Minimum order quantity: 10000 Kg
1 tun
Bhoomi Gold Granule Micro molecules Fertilizer (and similar products marketed as Bhoomi Gold) are agricultural soil enhancers and bio-fertilizer type products formulated to support plant growth, soil health, nutrient uptake, and crop yield. They often combine organic matter (such as humic/fulvic acids), seaweed extracts, amino acids, micronutrients, and beneficial enzymes that help improve root development, stress tolerance, flowering, and overall plant vigor
₹ 500 / Kg Get Latest Price
| Nutrient | Zinc (Zn) |
| Nutrient Type | Multi Micronutrient |
| Form | Liquid |
| Pack Size | 1 L |
| Formulation | Chelated (EDTA) |
| Application Method | Foliar Spray |
| Nutrient Content | 50–60 % |
We are engaged in offering Mix Micronutrient Fertilizers Our range of products is widely appreciated by our clients.
₹ 150 / Kg Get Latest Price
| Form | Powder |
| Fulvic Acid Content | 40 % |
| Packaging Size | 25 kg |
| Application | Foliar |
| Solubility in Water | Partial |
| pH Range | 5–6 |
| Organic Certification | NPOP |
| Chelated Nutrients | Zn |
Minimum order quantity: 100 Kg
Good product
Fulvic Acid Fertilizer is a soil amendment and plant biostimulant derived from fulvic acid, a natural organic compound formed during the decomposition of plant and microbial matter. In agriculture, it is used to improve soil health and plant growth by enhancing nutrient availability and uptake, stimulating root development, and increasing overall crop performance.
Akash Pandey
JMD Kisan Agritech Private Limited
9 K-046/3, 614/P-008 9, Raheem Nagar Dudauli Faizullaganj
Lucknow - 226020, Uttar Pradesh, India